Abarth 500e Convertible (2023.05 - ) | 2023 | 42.2 kWh | 255 km | 15 986 100 Ft | 40 990 € | 1 |
Abarth 500e Hatchback (2023.05 - ) | 2023 | 42.2 kWh | 265 km | 14 816 100 Ft | 37 990 € | 1 |
Abarth 500e Scorpionissima (2023.01 - 2023.04) | 2023 | 42.2 kWh | - | 16 770 000 Ft | 43 000 € | 0 |
Abarth 600e Scorpionissima (2024.10 - ) | 2024 | 54 kWh | 321 km | 19 106 100 Ft | 48 990 € | 1 |
Abarth 600e Turismo (2024.10 - ) | 2024 | 54 kWh | 322 km | 17 546 100 Ft | 44 990 € | 1 |
Aiways U5 (2020.10 - 2022.04) | 2020 | 63 kWh | 410 km | 14 037 270 Ft | 35 993 € | 0 |
Aiways U5 (2022.04 - ) | 2022 | 63 kWh | 410 km | 15 429 570 Ft | 39 563 € | 1 |
Aiways U6 (2022.12 - ) | 2022 | 63 kWh | 400 km | 18 559 320 Ft | 47 588 € | 1 |
Alfa Romeo Junior Elettrica 54 kWh (2024.04 - ) | 2024 | 54 kWh | 410 km | 15 405 000 Ft | 39 500 € | 1 |
Alfa Romeo Junior Elettrica 54 kWh Veloce (2024.06 - ) | 2024 | 54 kWh | - | 18 915 000 Ft | 48 500 € | 1 |
Alpine A290 Electric 180 hp (2024.07 - ) | 2024 | 55 kWh | 380 km | 15 093 000 Ft | 38 700 € | 1 |
Alpine A290 Electric 220 hp (2024.07 - ) | 2024 | 55 kWh | 364 km | 16 341 000 Ft | 41 900 € | 1 |
Audi A6 Avant e-tron (2024.10 - ) | 2024 | 83 kWh | 598 km | 25 135 500 Ft | 64 450 € | 1 |
Audi A6 Avant e-tron performance (2024.09 - ) | 2024 | 100 kWh | 720 km | 30 127 500 Ft | 77 250 € | 1 |
Audi A6 Avant e-tron quattro (2024.10 - ) | 2024 | 100 kWh | 685 km | 31 765 500 Ft | 81 450 € | 1 |
Audi A6 Sportback e-tron (2024.10 - ) | 2024 | 83 kWh | 627 km | 24 492 000 Ft | 62 800 € | 1 |
Audi A6 Sportback e-tron performance (2024.09 - ) | 2024 | 100 kWh | 756 km | 29 484 000 Ft | 75 600 € | 1 |
Audi A6 Sportback e-tron quattro (2024.10 - ) | 2024 | 100 kWh | 716 km | 31 122 000 Ft | 79 800 € | 1 |
Audi e-tron 50 quattro (2021.10 - 2022.09) | 2021 | 71 kWh | 341 km | 26 949 000 Ft | 69 100 € | 0 |
Audi e-tron 50 quattro (2019.11 - 2022.03) | 2019 | 71 kWh | 341 km | 26 949 000 Ft | 69 100 € | 0 |
Audi e-tron 55 quattro (2019.12 - 2021.03) | 2019 | 95 kWh | 436 km | 30 983 550 Ft | 79 445 € | 0 |
Audi e-tron 55 quattro (2020.12 - 2022.11) | 2020 | 95 kWh | 441 km | 31 785 000 Ft | 81 500 € | 0 |
Audi e-tron 55 quattro (2019.03 - 2019.11) | 2019 | 95 kWh | 417 km | 31 551 000 Ft | 80 900 € | 0 |
Audi e-tron GT quattro (2021.03 - 2024.03) | 2021 | 93.4 kWh | 487 km | 41 359 500 Ft | 106 050 € | 0 |
Audi e-tron GT RS (2024.06 - ) | 2024 | 105 kWh | 598 km | 57 525 000 Ft | 147 500 € | 1 |
Audi e-tron GT RS (2021.03 - 2024.03) | 2021 | 93.4 kWh | 472 km | 56 959 500 Ft | 146 050 € | 0 |
Audi e-tron GT RS performance (2024.06 - ) | 2024 | 105 kWh | 592 km | 62 595 000 Ft | 160 500 € | 1 |
Audi e-tron GT S (2024.06 - ) | 2024 | 105 kWh | 609 km | 49 140 000 Ft | 126 000 € | 1 |
Audi e-tron S (2020.10 - 2021.09) | 2020 | 95 kWh | 374 km | 36 582 000 Ft | 93 800 € | 0 |
Audi e-tron S (2021.10 - 2022.11) | 2021 | 95 kWh | 374 km | 36 582 000 Ft | 93 800 € | 0 |
Audi e-tron S Sportback (2020.10 - 2021.09) | 2020 | 95 kWh | 380 km | 37 459 500 Ft | 96 050 € | 0 |
Audi e-tron S Sportback (2021.10 - 2022.11) | 2021 | 95 kWh | 380 km | 37 459 500 Ft | 96 050 € | 0 |
Audi e-tron Sportback 50 quattro (2020.06 - 2022.01) | 2020 | 71 kWh | 350 km | 27 826 500 Ft | 71 350 € | 0 |
Audi e-tron Sportback 50 quattro (2021.10 - 2022.09) | 2021 | 71 kWh | 350 km | 27 826 500 Ft | 71 350 € | 0 |
Audi e-tron Sportback 55 quattro (2020.11 - 2022.11) | 2020 | 95 kWh | 452 km | 32 662 500 Ft | 83 750 € | 0 |
Audi e-tron Sportback 55 quattro (2020.04 - 2021.03) | 2020 | 95 kWh | 446 km | 31 839 210 Ft | 81 639 € | 0 |
Audi Q4 e-tron 35 (2024.07 - ) | 2024 | 55 kWh | 355 km | 17 784 000 Ft | 45 600 € | 1 |
Audi Q4 e-tron 35 (2021.06 - 2023.09) | 2021 | 55 kWh | 353 km | 17 433 000 Ft | 44 700 € | 0 |
Audi Q4 e-tron 40 (2021.06 - 2024.01) | 2021 | 82 kWh | 523 km | 20 241 000 Ft | 51 900 € | 0 |
Audi Q4 e-tron 45 (2023.09 - ) | 2023 | 82 kWh | 563 km | 20 650 500 Ft | 52 950 € | 1 |
Audi Q4 e-tron 45 quattro (2023.09 - ) | 2023 | 82 kWh | 526 km | 21 430 500 Ft | 54 950 € | 1 |
Audi Q4 e-tron 45 quattro (2021.08 - 2023.09) | 2021 | 82 kWh | 506 km | 21 056 100 Ft | 53 990 € | 0 |
Audi Q4 e-tron 50 quattro (2021.07 - 2024.01) | 2021 | 82 kWh | 502 km | 22 581 000 Ft | 57 900 € | 0 |
Audi Q4 e-tron 55 quattro (2023.09 - ) | 2023 | 82 kWh | 525 km | 23 010 000 Ft | 59 000 € | 1 |
Audi Q4 Sportback e-tron 35 (2024.07 - ) | 2024 | 55 kWh | 365 km | 18 564 000 Ft | 47 600 € | 1 |
Audi Q4 Sportback e-tron 35 (2021.08 - 2023.09) | 2021 | 55 kWh | 361 km | 18 213 000 Ft | 46 700 € | 0 |
Audi Q4 Sportback e-tron 40 (2021.08 - 2024.01) | 2021 | 82 kWh | 535 km | 21 021 000 Ft | 53 900 € | 0 |
Audi Q4 Sportback e-tron 45 (2023.09 - ) | 2023 | 82 kWh | 579 km | 21 430 500 Ft | 54 950 € | 1 |
Audi Q4 Sportback e-tron 45 quattro (2022.07 - 2023.09) | 2022 | 82 kWh | 511 km | 21 801 000 Ft | 55 900 € | 0 |
Audi Q4 Sportback e-tron 45 quattro (2023.09 - ) | 2023 | 82 kWh | 541 km | 22 210 500 Ft | 56 950 € | 1 |
Audi Q4 Sportback e-tron 50 quattro (2021.08 - 2024.01) | 2021 | 82 kWh | 509 km | 23 361 000 Ft | 59 900 € | 0 |
Audi Q4 Sportback e-tron 55 quattro (2023.09 - ) | 2023 | 82 kWh | 539 km | 23 790 000 Ft | 61 000 € | 1 |
Audi Q6 e-tron (2024.08 - ) | 2024 | 83 kWh | 533 km | 24 765 000 Ft | 63 500 € | 1 |
Audi Q6 e-tron performance (2024.05 - ) | 2024 | 100 kWh | 641 km | 26 832 000 Ft | 68 800 € | 1 |
Audi Q6 e-tron quattro (2024.04 - ) | 2024 | 100 kWh | 625 km | 29 133 000 Ft | 74 700 € | 1 |
Audi Q6 e-tron Sportback (2025.01 - ) | 2025 | 83 kWh | 545 km | 25 701 000 Ft | 65 900 € | 1 |
Audi Q6 e-tron Sportback performance (2025.01 - ) | 2025 | 100 kWh | 656 km | 27 768 000 Ft | 71 200 € | 1 |
Audi Q6 e-tron Sportback quattro (2025.01 - ) | 2025 | 100 kWh | 636 km | 30 069 000 Ft | 77 100 € | 1 |
Audi Q8 e-tron 50 quattro (2022.12 - 2024.11) | 2022 | 95 kWh | 491 km | 29 601 000 Ft | 75 900 € | 0 |
Audi Q8 e-tron 55 quattro (2022.12 - 2024.11) | 2022 | 114 kWh | 582 km | 34 047 000 Ft | 87 300 € | 0 |
Audi Q8 e-tron Sportback 50 quattro (2022.12 - 2024.11) | 2022 | 95 kWh | 505 km | 30 478 500 Ft | 78 150 € | 0 |
Audi Q8 e-tron Sportback 55 quattro (2022.12 - 2024.11) | 2022 | 114 kWh | 600 km | 34 924 500 Ft | 89 550 € | 0 |
Audi S6 Avant e-tron (2024.09 - ) | 2024 | 100 kWh | 647 km | 39 448 500 Ft | 101 150 € | 1 |
Audi S6 Sportback e-tron (2024.09 - ) | 2024 | 100 kWh | 675 km | 38 805 000 Ft | 99 500 € | 1 |
Audi SQ6 e-tron (2024.04 - ) | 2024 | 100 kWh | 598 km | 36 582 000 Ft | 93 800 € | 1 |
Audi SQ6 e-tron Sportback (2025.01 - ) | 2025 | 100 kWh | 607 km | 37 518 000 Ft | 96 200 € | 1 |
Audi SQ8 e-tron (2023.05 - 2024.11) | 2023 | 114 kWh | 458 km | 38 259 000 Ft | 98 100 € | 0 |
Audi SQ8 e-tron Sportback (2023.05 - 2024.11) | 2023 | 114 kWh | 471 km | 39 136 500 Ft | 100 350 € | 0 |
BMW i3 120 Ah (2018.10 - 2022.07) | 2018 | 42.2 kWh | 308 km | 15 210 000 Ft | 39 000 € | 0 |
BMW i3 60 Ah (2013.09 - 2017.02) | 2013 | 21.6 kWh | - | 13 630 500 Ft | 34 950 € | 0 |
BMW i3 94 Ah (2016.07 - 2017.08) | 2016 | 33.2 kWh | - | 14 352 000 Ft | 36 800 € | 0 |
BMW i3 94 Ah (2017.10 - 2018.10) | 2017 | 33.2 kWh | - | 14 644 500 Ft | 37 550 € | 0 |
BMW i3s 120 Ah (2018.10 - 2022.07) | 2018 | 42.2 kWh | 283 km | 16 614 000 Ft | 42 600 € | 0 |
BMW i3s 94 Ah (2017.10 - 2018.10) | 2017 | 33.2 kWh | - | 17 842 500 Ft | 45 750 € | 0 |
BMW i4 eDrive35 (2022.11 - 2024.05) | 2022 | 70.2 kWh | 483 km | 22 035 000 Ft | 56 500 € | 0 |
BMW i4 eDrive35 (2024.06 - ) | 2024 | 70.3 kWh | 500 km | 22 425 000 Ft | 57 500 € | 1 |
BMW i4 eDrive40 (2024.06 - ) | 2024 | 83.9 kWh | 600 km | 23 595 000 Ft | 60 500 € | 1 |
BMW i4 eDrive40 (2021.11 - 2024.05) | 2021 | 83.9 kWh | 589 km | 23 088 000 Ft | 59 200 € | 0 |
BMW i4 M50 (2024.06 - ) | 2024 | 83.9 kWh | 522 km | 28 119 000 Ft | 72 100 € | 1 |
BMW i4 M50 (2021.11 - 2024.05) | 2021 | 83.9 kWh | 519 km | 27 612 000 Ft | 70 800 € | 0 |
BMW i4 xDrive40 (2024.06 - ) | 2024 | 83.9 kWh | 548 km | 24 570 000 Ft | 63 000 € | 1 |
BMW i5 eDrive40 Sedan (2023.05 - ) | 2023 | 84.4 kWh | 582 km | 27 378 000 Ft | 70 200 € | 1 |
BMW i5 eDrive40 Touring (2024.02 - ) | 2024 | 84.4 kWh | 560 km | 28 158 000 Ft | 72 200 € | 1 |
BMW i5 M60 xDrive Sedan (2023.05 - ) | 2023 | 84.4 kWh | 516 km | 38 805 000 Ft | 99 500 € | 1 |
BMW i5 M60 xDrive Touring (2024.02 - ) | 2024 | 84.4 kWh | 506 km | 39 585 000 Ft | 101 500 € | 1 |
BMW i5 xDrive40 Sedan (2024.02 - ) | 2024 | 84.4 kWh | 538 km | 29 484 000 Ft | 75 600 € | 1 |
BMW i7 eDrive50 (2023.05 - ) | 2023 | 105.7 kWh | 611 km | 45 123 000 Ft | 115 700 € | 1 |
BMW i7 M70 xDrive (2023.05 - ) | 2023 | 105.7 kWh | 560 km | 70 902 000 Ft | 181 800 € | 1 |
BMW i7 xDrive60 (2022.11 - ) | 2022 | 105.7 kWh | 625 km | 54 561 000 Ft | 139 900 € | 1 |
BMW iX M60 (2022.04 - ) | 2022 | 111.5 kWh | 566 km | 53 079 000 Ft | 136 100 € | 1 |
BMW iX xDrive40 (2021.10 - ) | 2021 | 76.6 kWh | 425 km | 30 147 000 Ft | 77 300 € | 1 |
BMW iX xDrive50 (2021.11 - ) | 2021 | 111.5 kWh | 630 km | 39 039 000 Ft | 100 100 € | 1 |
BMW iX1 eDrive20 (2023.09 - ) | 2023 | 66.5 kWh | 475 km | 18 681 000 Ft | 47 900 € | 1 |
BMW iX1 xDrive30 (2022.11 - ) | 2022 | 66.5 kWh | 440 km | 21 450 000 Ft | 55 000 € | 1 |
BMW iX2 eDrive20 (2024.01 - ) | 2024 | 66.5 kWh | 478 km | 19 266 000 Ft | 49 400 € | 1 |
BMW iX2 xDrive30 (2023.10 - ) | 2023 | 66.5 kWh | 449 km | 22 035 000 Ft | 56 500 € | 1 |
BMW iX3 (2020.11 - 2021.09) | 2020 | 80 kWh | 460 km | 26 247 000 Ft | 67 300 € | 0 |
BMW iX3 (2021.09 - 2024.10) | 2021 | 80 kWh | 471 km | 26 247 000 Ft | 67 300 € | 0 |
BYD ATTO 3 (2022.08 - ) | 2022 | 62 kWh | 420 km | 14 816 100 Ft | 37 990 € | 1 |
BYD DOLPHIN 44.9 kWh Active (2023.07 - ) | 2023 | 46 kWh | 340 km | 10 920 000 Ft | 28 000 € | 1 |
BYD DOLPHIN 44.9 kWh Boost (2023.07 - ) | 2023 | 46 kWh | 310 km | 11 700 000 Ft | 30 000 € | 1 |
BYD DOLPHIN 60.4 kWh (2023.07 - ) | 2023 | 62 kWh | 427 km | 12 866 100 Ft | 32 990 € | 1 |
BYD HAN (2023.03 - ) | 2023 | 88 kWh | 521 km | 26 917 800 Ft | 69 020 € | 1 |
BYD SEAL 82.5 kWh AWD Excellence (2023.09 - ) | 2023 | 84 kWh | 520 km | 19 886 100 Ft | 50 990 € | 1 |
BYD SEAL 82.5 kWh RWD Design (2023.09 - ) | 2023 | 84 kWh | 570 km | 17 546 100 Ft | 44 990 € | 1 |
BYD SEAL U 71.8 kWh Comfort (2024.04 - ) | 2024 | 73 kWh | 420 km | 16 376 100 Ft | 41 990 € | 1 |
BYD SEAL U 87 kWh Design (2024.04 - ) | 2024 | 89 kWh | 500 km | 17 546 100 Ft | 44 990 € | 1 |
BYD TANG (2022.08 - 2024.11) | 2022 | 88 kWh | 400 km | 27 846 000 Ft | 71 400 € | 0 |
BYD TANG Flagship (2024.11 - ) | 2024 | 111 kWh | 530 km | 26 520 000 Ft | 68 000 € | 1 |
Cadillac Lyriq 600 E4 (2024.06 - ) | 2024 | 106.8 kWh | 530 km | 31 395 000 Ft | 80 500 € | 1 |
Citroen C-Zero (2011.01 - 2016.04) | 2011 | 16 kWh | - | 11 463 270 Ft | 29 393 € | 0 |
Citroen C-Zero (2016.04 - 2020.04) | 2016 | 16 kWh | 100 km | 8 502 000 Ft | 21 800 € | 0 |
Citroen e-Berlingo M 50 kWh (2024.03 - ) | 2024 | 52 kWh | 345 km | 14 406 600 Ft | 36 940 € | 1 |
Citroen e-Berlingo M 50 kWh (2021.09 - 2024.01) | 2021 | 50 kWh | 285 km | 14 738 100 Ft | 37 790 € | 0 |
Citroen e-Berlingo XL 50 kWh (2024.03 - ) | 2024 | 52 kWh | 339 km | 14 796 600 Ft | 37 940 € | 1 |
Citroen e-Berlingo XL 50 kWh (2021.09 - 2024.01) | 2021 | 50 kWh | 278 km | 17 019 600 Ft | 43 640 € | 0 |
Citroen e-C3 (2024.02 - ) | 2024 | 45 kWh | 326 km | 9 087 000 Ft | 23 300 € | 1 |
Citroen e-C3 Aircross (2024.06 - ) | 2024 | 45 kWh | 306 km | 10 331 100 Ft | 26 490 € | 1 |
Citroen e-C4 (2020.09 - 2021.12) | 2020 | 50 kWh | 353 km | 13 509 600 Ft | 34 640 € | 0 |
Citroen e-C4 (2024.10 - ) | 2024 | 50 kWh | 354 km | 12 441 000 Ft | 31 900 € | 1 |
Citroen e-C4 (2021.11 - ) | 2021 | 50 kWh | 357 km | 13 601 250 Ft | 34 875 € | 1 |
Citroen e-C4 54 kWh (2023.06 - ) | 2023 | 54 kWh | 415 km | 14 010 750 Ft | 35 925 € | 1 |
Citroen e-C4 54 kWh (2024.10 - ) | 2024 | 54 kWh | 418 km | 13 299 000 Ft | 34 100 € | 1 |
Citroen e-C4 X (2022.11 - ) | 2022 | 50 kWh | 360 km | 13 757 250 Ft | 35 275 € | 1 |
Citroen e-C4 X (2024.10 - ) | 2024 | 50 kWh | 352 km | 12 714 000 Ft | 32 600 € | 1 |
Citroen e-C4 X 54 kWh (2023.02 - ) | 2023 | 54 kWh | 418 km | 14 166 750 Ft | 36 325 € | 1 |
Citroen e-C4 X 54 kWh (2024.10 - ) | 2024 | 54 kWh | 427 km | 13 572 000 Ft | 34 800 € | 1 |
Citroen e-Jumpy Combi M 50 kWh (2020.11 - 2024.01) | 2020 | 50 kWh | 227 km | 20 256 600 Ft | 51 940 € | 0 |
Citroen e-Jumpy Combi M 75 kWh (2020.11 - 2024.01) | 2020 | 75 kWh | 327 km | 22 596 600 Ft | 57 940 € | 0 |
Citroen e-Jumpy Combi XL 50 kWh (2020.11 - 2024.01) | 2020 | 50 kWh | 225 km | 20 564 700 Ft | 52 730 € | 0 |
Citroen e-Jumpy Combi XL 75 kWh (2020.11 - 2024.01) | 2020 | 75 kWh | 324 km | 22 904 700 Ft | 58 730 € | 0 |
Citroen e-Jumpy Combi XS 50 kWh (2020.11 - 2022.05) | 2020 | 50 kWh | 230 km | 19 141 200 Ft | 49 080 € | 0 |
Citroen e-SpaceTourer M 50 kWh (2020.11 - 2024.01) | 2020 | 50 kWh | 221 km | 20 919 600 Ft | 53 640 € | 0 |
Citroen e-SpaceTourer M 50 kWh (2024.05 - ) | 2024 | 50 kWh | 223 km | 18 029 700 Ft | 46 230 € | 1 |
Citroen e-SpaceTourer M 75 kWh (2021.02 - 2024.01) | 2021 | 75 kWh | 330 km | 23 259 600 Ft | 59 640 € | 0 |
Citroen e-SpaceTourer M 75 kWh (2024.05 - ) | 2024 | 75 kWh | 351 km | 20 369 700 Ft | 52 230 € | 1 |
Citroen e-SpaceTourer XL 50 kWh (2020.11 - 2024.01) | 2020 | 50 kWh | 220 km | 21 227 700 Ft | 54 430 € | 0 |
Citroen e-SpaceTourer XL 50 kWh (2024.05 - ) | 2024 | 50 kWh | 220 km | 18 419 700 Ft | 47 230 € | 1 |
Citroen e-SpaceTourer XL 75 kWh (2021.02 - 2024.01) | 2021 | 75 kWh | 330 km | 23 567 700 Ft | 60 430 € | 0 |
Citroen e-SpaceTourer XL 75 kWh (2024.05 - ) | 2024 | 75 kWh | 348 km | 20 759 700 Ft | 53 230 € | 1 |
Citroen e-SpaceTourer XS 50 kWh (2020.11 - 2021.10) | 2020 | 50 kWh | 230 km | 19 843 200 Ft | 50 880 € | 0 |
CUPRA Born 150 kW - 58 kWh (2021.10 - 2024.07) | 2021 | 62 kWh | 427 km | 15 354 300 Ft | 39 370 € | 0 |
CUPRA Born 170 kW - 58 kWh (2022.03 - 2024.07) | 2022 | 62 kWh | 420 km | 15 892 500 Ft | 40 750 € | 0 |
CUPRA Born 170 kW - 59 kWh (2024.06 - ) | 2024 | 63 kWh | 427 km | 16 165 500 Ft | 41 450 € | 1 |
CUPRA Born 170 kW - 77 kWh (2024.06 - ) | 2024 | 82 kWh | 555 km | 18 427 500 Ft | 47 250 € | 1 |
CUPRA Born 170 kW - 77 kWh (2022.03 - 2024.07) | 2022 | 82 kWh | 550 km | 18 115 500 Ft | 46 450 € | 0 |
CUPRA Born VZ (2024.06 - ) | 2024 | 84 kWh | 539 km | 20 580 300 Ft | 52 770 € | 1 |
CUPRA Tavascan Endurance (2024.06 - ) | 2024 | 82 kWh | 568 km | 21 921 900 Ft | 56 210 € | 1 |
CUPRA Tavascan VZ (2024.06 - ) | 2024 | 82 kWh | 521 km | 23 704 200 Ft | 60 780 € | 1 |
Dacia Spring Electric (2021.06 - 2021.11) | 2021 | 26.8 kWh | 227 km | 7 991 100 Ft | 20 490 € | 0 |
Dacia Spring Electric (2021.11 - 2022.07) | 2021 | 26.8 kWh | 236 km | 7 991 100 Ft | 20 490 € | 0 |
Dacia Spring Electric 45 (2022.07 - 2024.04) | 2022 | 26.8 kWh | 230 km | 8 794 500 Ft | 22 550 € | 0 |
Dacia Spring Electric 45 (2024.04 - ) | 2024 | 26.8 kWh | 230 km | 6 591 000 Ft | 16 900 € | 1 |
Dacia Spring Electric 65 Extreme (2023.01 - 2024.04) | 2023 | 26.8 kWh | 220 km | 9 574 500 Ft | 24 550 € | 0 |
Dacia Spring Electric 65 (2024.04 - ) | 2024 | 26.8 kWh | 220 km | 7 371 000 Ft | 18 900 € | 1 |
DS 3 Crossback E-Tense (2021.11 - 2022.12) | 2021 | 50 kWh | 341 km | 15 381 600 Ft | 39 440 € | 0 |
DS 3 Crossback E-Tense (2020.01 - 2021.12) | 2020 | 50 kWh | 320 km | 15 089 100 Ft | 38 690 € | 0 |
DS 3 E-Tense (2022.11 - ) | 2022 | 54 kWh | 402 km | 15 810 600 Ft | 40 540 € | 1 |
e.Go e.wave X (2022.12 - 2024.05) | 2022 | 30.4 kWh | 163 km | 9 746 100 Ft | 24 990 € | 0 |
Elaris BEO 86 kWh (2023.02 - ) | 2023 | 86 kWh | 489 km | 20 705 100 Ft | 53 090 € | 1 |
Fiat 500e 3+1 42 kWh (2020.11 - ) | 2020 | 42 kWh | 314 km | 14 426 100 Ft | 36 990 € | 1 |
Fiat 500e Cabrio 24 kWh (2022.07 - ) | 2022 | 23.8 kWh | 190 km | 13 841 100 Ft | 35 490 € | 1 |
Fiat 500e Cabrio 42 kWh (2020.11 - ) | 2020 | 42 kWh | 310 km | 14 816 100 Ft | 37 990 € | 1 |
Fiat 500e Hatchback 24 kWh (2020.11 - ) | 2020 | 23.8 kWh | 190 km | 12 086 100 Ft | 30 990 € | 1 |
Fiat 500e Hatchback 42 kWh (2020.11 - ) | 2020 | 42 kWh | 331 km | 13 646 100 Ft | 34 990 € | 1 |
Fiat 600e (2023.07 - ) | 2023 | 54 kWh | 409 km | 14 231 100 Ft | 36 490 € | 1 |
Fiat E-Ulysse L2 50 kWh (2022.06 - 2024.01) | 2022 | 50 kWh | 230 km | 21 836 100 Ft | 55 990 € | 0 |
Fiat E-Ulysse L2 75 kWh (2022.06 - 2024.01) | 2022 | 75 kWh | 330 km | 24 176 100 Ft | 61 990 € | 0 |
Fiat E-Ulysse L3 50 kWh (2022.06 - 2024.01) | 2022 | 50 kWh | 230 km | 22 226 100 Ft | 56 990 € | 0 |
Fiat E-Ulysse L3 75 kWh (2022.06 - 2024.01) | 2022 | 75 kWh | 330 km | 24 566 100 Ft | 62 990 € | 0 |
Fiat Grande Panda (2024.10 - ) | 2024 | 44 kWh | 320 km | 9 360 000 Ft | 24 000 € | 1 |
Fisker Ocean Extreme (2023.03 - 2024.06) | 2023 | 113 kWh | 707 km | 24 800 100 Ft | 63 590 € | 0 |
Fisker Ocean One (2023.03 - 2023.12) | 2023 | 113 kWh | 707 km | 27 280 500 Ft | 69 950 € | 0 |
Fisker Ocean Sport (2023.03 - 2024.06) | 2023 | 73 kWh | 464 km | 17 121 000 Ft | 43 900 € | 0 |
Fisker Ocean Ultra (2023.03 - 2024.06) | 2023 | 113 kWh | 690 km | 22 971 000 Ft | 58 900 € | 0 |
Ford Capri Extended Range AWD (2024.07 - ) | 2024 | 84 kWh | 592 km | 21 384 090 Ft | 54 831 € | 1 |
Ford Capri Extended Range RWD (2024.07 - ) | 2024 | 82 kWh | 627 km | 19 855 290 Ft | 50 911 € | 1 |
Ford Capri Standard Range RWD (2024.10 - ) | 2024 | 55 kWh | - | 17 530 500 Ft | 44 950 € | 1 |
Ford Explorer Extended Range AWD (2024.03 - ) | 2024 | 84 kWh | 566 km | 20 447 700 Ft | 52 430 € | 1 |
Ford Explorer Extended Range RWD (2024.03 - ) | 2024 | 82 kWh | 602 km | 18 918 900 Ft | 48 510 € | 1 |
Ford Explorer Standard Range RWD (2024.10 - ) | 2024 | 55 kWh | 380 km | 16 575 000 Ft | 42 500 € | 1 |
Ford Focus Electric (2013.07 - 2015.10) | 2013 | 23 kWh | - | 15 596 100 Ft | 39 990 € | 0 |
Ford Mustang Mach-E ER AWD (2021.04 - 2022.04) | 2021 | 98.7 kWh | 540 km | 24 843 000 Ft | 63 700 € | 0 |
Ford Mustang Mach-E ER AWD (2024.07 - ) | 2024 | 98.7 kWh | 550 km | 25 701 000 Ft | 65 900 € | 1 |
Ford Mustang Mach-E ER AWD (2022.04 - 2022.11) | 2022 | 98.7 kWh | 540 km | 27 183 000 Ft | 69 700 € | 0 |
Ford Mustang Mach-E ER AWD (2022.11 - 2023.11) | 2022 | 98.7 kWh | 550 km | 30 108 000 Ft | 77 200 € | 0 |
Ford Mustang Mach-E ER AWD (2023.10 - 2024.08) | 2023 | 98.7 kWh | 550 km | 25 701 000 Ft | 65 900 € | 0 |
Ford Mustang Mach-E ER RWD (2021.04 - 2022.04) | 2021 | 98.7 kWh | 610 km | 21 245 250 Ft | 54 475 € | 0 |
Ford Mustang Mach-E ER RWD (2024.07 - ) | 2024 | 98.7 kWh | 600 km | 22 815 000 Ft | 58 500 € | 1 |
Ford Mustang Mach-E ER RWD (2022.04 - 2022.11) | 2022 | 98.7 kWh | 610 km | 24 550 500 Ft | 62 950 € | 0 |
Ford Mustang Mach-E ER RWD (2022.11 - 2023.11) | 2022 | 98.7 kWh | 600 km | 27 768 000 Ft | 71 200 € | 0 |
Ford Mustang Mach-E ER RWD (2023.10 - 2024.08) | 2023 | 98.7 kWh | 600 km | 22 815 000 Ft | 58 500 € | 0 |
Ford Mustang Mach-E GT (2021.07 - 2022.04) | 2021 | 98.7 kWh | 500 km | 28 431 000 Ft | 72 900 € | 0 |
Ford Mustang Mach-E GT (2024.07 - ) | 2024 | 98.7 kWh | 515 km | 30 147 000 Ft | 77 300 € | 1 |
Ford Mustang Mach-E GT (2022.04 - 2022.11) | 2022 | 98.7 kWh | 500 km | 30 108 000 Ft | 77 200 € | 0 |
Ford Mustang Mach-E GT (2022.11 - 2023.11) | 2022 | 98.7 kWh | 490 km | 33 618 000 Ft | 86 200 € | 0 |
Ford Mustang Mach-E GT (2023.10 - 2024.08) | 2023 | 98.7 kWh | 490 km | 30 147 000 Ft | 77 300 € | 0 |
Ford Mustang Mach-E Rally (2024.05 - ) | 2024 | 98.7 kWh | 510 km | 31 317 000 Ft | 80 300 € | 1 |
Ford Mustang Mach-E SR AWD (2021.04 - 2022.04) | 2021 | 75.7 kWh | 400 km | 21 352 500 Ft | 54 750 € | 0 |
Ford Mustang Mach-E SR AWD (2024.08 - ) | 2024 | 75 kWh | 470 km | 22 581 000 Ft | 57 900 € | 1 |
Ford Mustang Mach-E SR AWD (2022.04 - 2022.11) | 2022 | 75.7 kWh | 400 km | 24 277 500 Ft | 62 250 € | 0 |
Ford Mustang Mach-E SR AWD (2022.11 - 2023.10) | 2022 | 75.7 kWh | 400 km | 26 988 000 Ft | 69 200 € | 0 |
Ford Mustang Mach-E SR AWD (2023.10 - 2024.08) | 2023 | 75 kWh | 428 km | 22 581 000 Ft | 57 900 € | 0 |
Ford Mustang Mach-E SR RWD (2021.01 - 2022.04) | 2021 | 75.7 kWh | 440 km | 18 525 000 Ft | 47 500 € | 0 |
Ford Mustang Mach-E SR RWD (2024.07 - ) | 2024 | 75 kWh | 470 km | 21 762 000 Ft | 55 800 € | 1 |
Ford Mustang Mach-E SR RWD (2022.04 - 2022.11) | 2022 | 75.7 kWh | 440 km | 22 035 000 Ft | 56 500 € | 0 |
Ford Mustang Mach-E SR RWD (2022.11 - 2023.11) | 2022 | 75.7 kWh | 440 km | 24 531 000 Ft | 62 900 € | 0 |
